The IBE 2022 Legislative Scorecard
- For best results, view on your desktop
- If using a mobile device, view horizontally/landscape
- Each bill is worth 20%. House Bill 669 is an “extra credit” bill that was only voted on by the House Education Committee
- Scorecard key and descriptions of each bill are listed below
- Click here if you are unsure who represents you
- You can easily find your legislator by searching for their name in the box below
Name, District, Seat, Party | Representative | HB 776 - Higher ed budget | HB 790- Literacy & full-day kindergarten | SB 1408 - Federal funding for childcare | SB 1392 - Opportunity scholarship for college students | SB 1290 - Loan forgiveness for rural teachers | *HB 669 - State funding for private schools | Grade |
---|---|---|---|---|---|---|---|---|
Jim Woodward, District 1, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Heather Scott, District 1, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 20% |
Sage Dixon, District 1, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 40% |
Steve Vick, District 2, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | Absent | N/A | 50% |
Vito Barbieri, District 2, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 0% |
Doug Okuniewicz, District 2, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 20% |
Peter Riggs, District 3, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Ron Mendive, District 3, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 20% |
Tony Wisniewski, District 3, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | Absent | ![]() | ![]() | -20% |
Mary Souza, District 4, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | Absent | N/A | 100% |
Jim Addis, District 4, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
Paul Amador, District 4, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
David Nelson, District 5, Senator, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Brandon Mitchell, District 5, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 60% |
Caroline Nilsson Troy, District 5, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Robert Blair, District 6, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Lori McCann, District 6, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 120% |
Mike Kingsley, District 6, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 0% |
Carl Crabtree, District 7, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
Priscilla Giddings, District 7, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 0% |
Charlie Shepherd, District 7, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
Steven P. Thayn, District 8, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
Terry Gestrin, District 8, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
Dorothy Moon, District 8, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -20% |
Abby Lee, District 9, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Ryan Kerby, District 9, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 120% |
Judy Boyle, District 9, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 40% |
Jim Rice, District 10, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | Absent | N/A | 50% |
Julie Yamamoto, District 10, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 120% |
Greg Chaney, District 10, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Patti Anne Lodge, District 11, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Scott Syme, District 11, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Tammy Nichols, District 11, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 0% |
Todd M. Lakey, District 12, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
Bruce D. Skaug, District 12, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | Absent | N/A | 25% |
Rick D. Youngblood, District 12, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Jeff Agenbroad, District 13, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Brent J. Crane, District 13, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 20% |
Ben Adams, District 13, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | Absent | N/A | 25% |
C. Scott Grow, District 14, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
Mike Moyle, District 14, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 20% |
Gayann DeMordaunt, District 14, House Seat B, (R) | ![]() | Absent | ![]() | ![]() | Absent | ![]() | ![]() | -20% |
Fred S. Martin, District 15, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Steve Berch, District 15, House Seat A, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 120% |
Codi Galloway, District 15, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 20% |
Grant Burgoyne, District 16, Senator, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
John McCrostie, District 16, House Seat A, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 120% |
Colin Nash, District 16, House Seat B, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Carrie Semmelroth, District 17, Senator, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
John Gannon, District 17, House Seat A, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Sue Chew, District 17, House Seat B, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Janie Ward-Engelking, District 18, Senator, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | NA | 100% |
Ilana Rubel, District 18, House Seat A, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Brooke Green, District 18, House Seat B, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Melissa Wintrow, District 19, Senator, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Lauren Necochea, District 19, House Seat A, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Chris Mathias, District 19, House Seat B, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Chuck Winder, District 20, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Joe A. Palmer, District 20, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 0% |
James Holtzclaw, District 20, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 60% |
Regina M. Bayer, District 21, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 20% |
Steven C. Harris, District 21, House Seat A, (R) | ![]() | Absent | Absent | ![]() | ![]() | Absent | N/A | 50% |
Greg Ferch, District 21, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 0% |
Lori Den Hartog, District 22, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 60% |
John Vander Woude, District 22, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 60% |
Jason A. Monks, District 22, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 40% |
Christy Zito, District 23, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 20% |
Matthew "Matt" Bundy, District 23, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Megan Blanksma, District 23, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 60% |
Lee Heider, District 24, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Lance Clow, District 24, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 120% |
Linda Wright Hartgen, District 24, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Jim L. Patrick, District 25, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
Laurie Lickley, District 25, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Clark Kauffman, District 25, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Michelle Stennett, District 26, Senator, (D) | ![]() | ![]() | Absent | ![]() | ![]() | ![]() | N/A | 100% |
Ned Burns, District 26, House Seat A, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Sally J. Toone, District 26, House Seat B, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 120% |
Kelly Arthur Anthon, District 27, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
Scott Bedke, District 27, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
Fred Wood, District 27, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Jim Guthrie, District 28, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Randy Armstrong, District 28, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 60% |
Kevin Andrus, District 28, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 20% |
Mark Nye, District 29, Senator, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Dustin Manwaring, District 29, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | Absent | ![]() | N/A | 100% |
James D. Ruchti, District 29, House Seat B, (D) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Kevin Cook, District 30, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 60% |
Gary L. Marshall, District 30, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 80% |
Wendy Horman, District 30, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Julie VanOrden, District 31, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
David M. Cannon, District 31, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 60% |
Julianne Young, District 31, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 40% |
Mark Harris, District 32, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
Marc Gibbs, District 32, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Chad Christensen, District 32, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 0% |
David Lent, District 33, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 80% |
Barbara Ehardt, District 33, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 20% |
Marco Erickson, District 33, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Doug Ricks, District 34, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 60% |
Jon O. Weber, District 34, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Ron Nate, District 34, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 20% |
Van T. Burtenshaw, District 35, Senator, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Karey Hanks, District 35, House Seat A, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 0% |
Rod Furniss, District 35, House Seat B, (R) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | 100% |
Name, District, Seat, Party | Representative | HB 776 - Higher ed budget | HB 790- Literacy & full-day kindergarten | SB 1408 - Federal funding for childcare | SB 1392 - Opportunity scholarship for college students | SB 1290 - Loan forgiveness for rural teachers | *HB 669 - State funding for private schools | Grade |
Key:
House Bill 776: Higher education budget
House Bill 790: Literacy funding and full-day kindergarten
Senate Bill 1408: Federal funding for childcare
Senate Bill 1392: Funds for the opportunity scholarship for postsecondary
Senate Bill 1290: Student loan forgiveness for rural teachers
*House Bill 669: An “extra credit” bill that only applies to the House Education Committee. This bill ultimately would have provided state money for private school tuition. We gave a shiny apple to those who voted to kill the bill in committee.