The IBE Legislative Scorecard
- For best results, view on your desktop
- If using a mobile device, view horizontally/landscape
- Scorecard key and descriptions of each bill are listed below
- Click here if you are unsure who represents you
- You can easily find your legislator by searching for their name in the box below
Name, District, Seat, Party | Representative | House Bill 294 | Senate Bill 1179 | House Bill 226 | Senate Bill 1193 | House Bill 395 | House Bill 377 | Senate Bill 1006 | House Bill 356 | House Bill 385 | Senate Bill 1210 | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Woodward, District 1, Senator, (R) | N/A | 90% | ||||||||||
Heather Scott, District 1, House Seat A, (R) | N/A | 30% | ||||||||||
Sage Dixon, District 1, House Seat B, (R) | N/A | 30% | ||||||||||
Steve Vick, District 2, Senator, (R) | N/A | D/V | 22% | |||||||||
Vito Barbieri, District 2, House Seat A, (R) | N/A | 30% | ||||||||||
Doug Okuniewicz, District 2, House Seat B, (R) | N/A | 30% | ||||||||||
Peter Riggs, District 3, Senator, (R) | D/V | N/A | 89% | |||||||||
Ron Mendive, District 3, House Seat A, (R) | N/A | 30% | ||||||||||
Tony Wisniewski, District 3, House Seat B, (R) | N/A | 30% | ||||||||||
Mary Souza, District 4, Senator, (R) | N/A | 60% | ||||||||||
Jim Addis, District 4, House Seat A, (R) | N/A | D/V | 67% | |||||||||
Paul Amador, District 4, House Seat B, (R) | N/A | 70% | ||||||||||
David Nelson, District 5, Senator, (D) | N/A | 100% | ||||||||||
Brandon Mitchell, District 5, House Seat A, (R) | N/A | 30% | ||||||||||
Caroline Nilsson Troy, District 5, House Seat B, (R) | N/A | 90% | ||||||||||
Daniel G. Johnson, District 6, Senator, (R) | N/A | D/V | D/V | 75% | ||||||||
Aaron von Ehlinger, District 6, House Seat A, (R) | N/A | Vacant | Vacant | Vacant | 14% | |||||||
Mike Kingsley, District 6, House Seat B, (R) | N/A | 30% | ||||||||||
Carl Crabtree, District 7, Senator, (R) | N/A | 90% | ||||||||||
Priscilla Giddings, District 7, House Seat A, (R) | N/A | 30% | ||||||||||
Charlie Shepherd, District 7, House Seat B, (R) | N/A | D/V | 33% | |||||||||
Steven P. Thayn, District 8, Senator, (R) | D/V | N/A | 55% | |||||||||
Terry Gestrin, District 8, House Seat A, (R) | N/A | D/V | 33% | |||||||||
Dorothy Moon, District 8, House Seat B, (R) | N/A | 30% | ||||||||||
Abby Lee, District 9, Senator, (R) | N/A | 90% | ||||||||||
Ryan Kerby, District 9, House Seat A, (R) | N/A | 80% | ||||||||||
Judy Boyle, District 9, House Seat B, (R) | N/A | 30% | ||||||||||
Jim Rice, District 10, Senator, (R) | N/A | D/V | 60% | |||||||||
Julie Yamamoto, District 10, House Seat A, (R) | N/A | 70% | ||||||||||
Greg Chaney, District 10, House Seat B, (R) | N/A | 70% | ||||||||||
Patti Anne Lodge, District 11, Senator, (R) | N/A | 80% | ||||||||||
Scott Syme, District 11, House Seat A, (R) | N/A | 80% | ||||||||||
Tammy Nichols, District 11, House Seat B, (R) | N/A | 30% | ||||||||||
Todd M. Lakey, District 12, Senator, (R) | N/A | 80% | ||||||||||
Bruce D. Skaug, District 12, House Seat A, (R) | N/A | 40% | ||||||||||
Rick D. Youngblood, District 12, House Seat B, (R) | N/A | 70% | ||||||||||
Jeff Agenbroad, District 13, Senator, (R) | N/A | 90% | ||||||||||
Brent J. Crane, District 13, House Seat A, (R) | N/A | 30% | ||||||||||
Ben Adams, District 13, House Seat B, (R) | D/V | N/A | D/V | 25% | ||||||||
C. Scott Grow, District 14, Senator, (R) | N/A | 60% | ||||||||||
Mike Moyle, District 14, House Seat A, (R) | N/A | 40% | ||||||||||
Gayann DeMordaunt, District 14, House Seat B, (R) | N/A | 40% | ||||||||||
Fred S. Martin, District 15, Senator, (R) | N/A | 80% | ||||||||||
Steve Berch, District 15, House Seat A, (D) | N/A | 100% | ||||||||||
Codi Galloway, District 15, House Seat B, (R) | N/A | D/V | 55% | |||||||||
Grant Burgoyne, District 16, Senator, (D) | N/A | 100% | ||||||||||
John McCrostie, District 16, House Seat A, (D) | * | N/A | 90% | |||||||||
Colin Nash, District 16, House Seat B, (D) | N/A | 100% | ||||||||||
Ali Rabe, District 17, Senator, (D) | N/A | 100% | ||||||||||
John Gannon, District 17, House Seat A, (D) | N/A | 100% | ||||||||||
Sue Chew, District 17, House Seat B, (D) | N/A | 100% | ||||||||||
Janie Ward-Engelking, District 18, Senator, (D) | N/A | D/V | 100% | |||||||||
Ilana Rubel, District 18, House Seat A, (D) | N/A | 100% | ||||||||||
Brooke Green, District 18, House Seat B, (D) | N/A | 100% | ||||||||||
Melissa Wintrow, District 19, Senator, (D) | N/A | 100% | ||||||||||
Lauren Necochea, District 19, House Seat A, (D) | N/A | 100% | ||||||||||
Chris Mathias, District 19, House Seat B, (D) | N/A | 100% | ||||||||||
Chuck Winder, District 20, Senator, (R) | N/A | 80% | ||||||||||
Joe A. Palmer, District 20, House Seat A, (R) | N/A | 30% | ||||||||||
James Holtzclaw, District 20, House Seat B, (R) | N/A | 30% | ||||||||||
Regina M. Bayer, District 21, Senator, (R) | N/A | 30% | ||||||||||
Steven C. Harris, District 21, House Seat A, (R) | N/A | 30% | ||||||||||
Greg Ferch, District 21, House Seat B, (R) | N/A | 30% | ||||||||||
Lori Den Hartog, District 22, Senator, (R) | N/A | D/V | 44% | |||||||||
John Vander Woude, District 22, House Seat A, (R) | N/A | 40% | ||||||||||
Jason A. Monks, District 22, House Seat B, (R) | N/A | 40% | ||||||||||
Christy Zito, District 23, Senator, (R) | N/A | 40% | ||||||||||
Matthew "Matt" Bundy, District 23, House Seat A, (R) | N/A | 70% | ||||||||||
Megan Blanksma, District 23, House Seat B, (R) | N/A | 70% | ||||||||||
Lee Heider, District 24, Senator, (R) | N/A | 70% | ||||||||||
Lance Clow, District 24, House Seat A, (R) | N/A | 60% | ||||||||||
Linda Wright Hartgen, District 24, House Seat B, (R) | N/A | 70% | ||||||||||
Jim L. Patrick, District 25, Senator, (R) | N/A | 70% | ||||||||||
Laurie Lickley, District 25, House Seat A, (R) | N/A | 70% | ||||||||||
Clark Kauffman, District 25, House Seat B, (R) | N/A | 70% | ||||||||||
Michelle Stennett, District 26, Senator, (D) | D/V | N/A | 100% | |||||||||
Muffy Davis, District 26, House Seat A, (D) | N/A | 100% | ||||||||||
Sally J. Toone, District 26, House Seat B, (D) | N/A | 100% | ||||||||||
Kelly Arthur Anthon, District 27, Senator, (R) | N/A | 60% | ||||||||||
Scott Bedke, District 27, House Seat A, (R) | N/A | 70% | ||||||||||
Fred Wood, District 27, House Seat B, (R) | N/A | 80% | ||||||||||
Jim Guthrie, District 28, Senator, (R) | N/A | 90% | ||||||||||
Randy Armstrong, District 28, House Seat A, (R) | N/A | 50% | ||||||||||
Kevin Andrus, District 28, House Seat B, (R) | N/A | 30% | ||||||||||
Mark Nye, District 29, Senator, (D) | N/A | 100% | ||||||||||
Dustin Manwaring, District 29, House Seat A, (R) | N/A | 70% | ||||||||||
James D. Ruchti, District 29, House Seat B, (D) | N/A | 100% | ||||||||||
Kevin Cook, District 30, Senator, (R) | N/A | 50% | ||||||||||
Gary L. Marshall, District 30, House Seat A, (R) | N/A | 30% | ||||||||||
Wendy Horman, District 30, House Seat B, (R) | N/A | 60% | ||||||||||
Steve Bair, District 31, Senator, (R) | N/A | 90% | ||||||||||
David M. Cannon, District 31, House Seat A, (R) | N/A | 70% | ||||||||||
Julianne Young, District 31, House Seat B, (R) | N/A | 40% | ||||||||||
Mark Harris, District 32, Senator, (R) | N/A | D/V | 67% | |||||||||
Marc Gibbs, District 32, House Seat A, (R) | N/A | D/V | D/V | D/V | 86% | |||||||
Chad Christensen, District 32, House Seat B, (R) | N/A | 30% | ||||||||||
David Lent, District 33, Senator, (R) | N/A | 60% | ||||||||||
Barbara Ehardt, District 33, House Seat A, (R) | N/A | 40% | ||||||||||
Marco Erickson, District 33, House Seat B, (R) | N/A | D/V | 67% | |||||||||
Doug Ricks, District 34, Senator, (R) | N/A | 50% | ||||||||||
Jon O. Weber, District 34, House Seat A, (R) | N/A | 30% | ||||||||||
Ron Nate, District 34, House Seat B, (R) | N/A | 30% | ||||||||||
Van T. Burtenshaw, District 35, Senator, (R) | N/A | D/V | 67% | |||||||||
Karey Hanks, District 35, House Seat A, (R) | N/A | 30% | ||||||||||
Rod Furniss, District 35, House Seat B, (R) | N/A | 60% | ||||||||||
Name, District, Seat, Party | Representative | House Bill 294 | Senate Bill 1179 | House Bill 226 | Senate Bill 1193 | House Bill 395 | House Bill 377 | Senate Bill 1006 | House Bill 356 | House Bill 385 | Senate Bill 1210 | Grade |
*Rep. John McCrostie, D-Boise, voted for House Bill 226, but in a parliamentary maneuver switched his vote to no so the bill could be reconsidered. Ultimately the motion to reconsider was defeated.
- House Bill 294 – Under the guise of the Governor’s Strong Families Programs, this legislation would have provided tuition to private and religious schools for first time in Idaho history (IBE opposed – Failed)
- Senate Bill 1179– Original budget for University of Idaho, Boise State University, Idaho State University and Lewis Clark State College (IBE supported – Failed)
- House Bill 226 – Would have given spending authority on a $6 million in a federal grant – which was already awarded to Idaho – to support early education programs in Idaho (IBE supported – Failed; House vote only because bill died before reaching the Senate)
- Senate Bill 1193 – Would have given spending authority on a $6 million federal grant – which was already awarded to Idaho – to support early education programs in Idaho (IBE supported – Passed; Senate vote only, left hanging on the calendar when the House recessed)
- House Bill 395 – Provides $70 million in federal pandemic relief funds to support Idaho child-care programs (IBE supported – Passed)
- House Bill 377 – Prohibits advocacy of so-calledd critical race theory and establishes provisions regarding “dignity” and “nondiscrimination” in public schools (IBE opposed – Passed)
- Senate Bill 1006 – Idaho Literacy Achievement and Accountability Act to help students read proficiently by 4th Grade (IBE supported – Passed)
- House Bill 356 – Appropriation bill containing Advanced Opportunities; Literacy; Learning loss; Mastery-based education; and other K-12 Programs. Total budget: $546.9 million (IBE supported – Passed)
- House Bill 385 – Appropriation bill containing: Career Ladder increases; Academic/Career Advising; Leadership Premium for teachers; Master Teacher program; Professional Development; and other K-12 programs. Total bill budget: $1.1 billion (IBE supported – Passed)
- Senate Bill 1210 – Would have provided $40 million in pandemic federal relief funding to test students and staff for COVID-19 during the 2021-22 school year (IBE supported – Failed)